Advertisement
Guest User

Untitled

a guest
Aug 7th, 2017
372
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 0.47 KB | None | 0 0
  1. Memory Support
  2. 4096 MB, GDDR5, Elpida EDW4032BABG
  3. Memory Timings (Elpida)
  4. tRCDW-tRCDWA-tRCDR-tRCDRA-tRC-tCL-tRFC
  5. 200 MHz: 0-3-2-3-7-7-12
  6. 400 MHz: 0-3-5-5-15-8-25
  7. 800 MHz: 5-5-11-11-31-12-51
  8. 1000 MHz: 9-9-14-14-39-15-64
  9. 1250 MHz: 13-13-18-18-50-18-81
  10. 1375 MHz: 15-15-20-20-55-20-89
  11. 1425 MHz: 16-16-21-21-57-20-92
  12. 1500 MHz: 17-17-22-22-60-21-97
  13. 1625 MHz: 19-19-24-24-65-22-105
  14. 1750 MHz: 21-21-26-26-70-23-113
  15. 2000 MHz: 24-24-29-29-79-25-129
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement